Our larger than average luxury static caravan on a peaceful site is within a few minutes of Bude and many beautiful beaches and offers a relaxing base for exploring this amazing area. Spacious accommodation with king size bed, full size twin beds, shower room and family bathroom, fully equipped kitchen and a large wrap around decking from which to enjoy the countryside views. Dog friendly.
We are proud to offer for hire our beautiful and spacious (42’x14’) luxury ABI Beaumont holiday home. The caravan boasts all the comforts of home and can be enjoyed at any time of year thanks to its double glazing and efficient central heating.
The main bedroom has a king size bed and TV, storage and dressing table. This leads to the walk through dressing area with further storage and to the en-suite bathroom with bath/shower/WC and basin. The second bedroom has two, 3ft single beds with wardrobe and storage. There is a further shower room with walk in shower, WC and basin.
The cosy living room has two Chesterfield style sofas with footstool and electric fire, great for relaxing in front of the TV or DVD after a day at the beach or exploring. Your smartphone can be connected to the Bluetooth system to enjoy music through the ceiling speakers. There’s a selection of books, games and DVDs for your use.
In the dining kitchen you’ll find everything you need to prepare and enjoy meals with a 5 ring gas hob, grill, oven, microwave and dishwasher. There is also a washing machine.
Patio doors lead to the large decking area with quality furniture for outdoor meals or morning coffee, whilst enjoying the countryside views.
Widemouth Fields is a very quiet site about a mile from the Sandy beach at Widemouth Bay and about 3 miles from the lovely seaside town of Bude, with its range of shops, restaurants and cafes. Many other tourist attractions are within easy reach. Our caravan occupies a spacious pitch with its own parking area alongside the property.
The caravan and site are dog friendly with a designated dog walking area.
7 day Saturday to Saturday stays only during peak season. At other times we may be able to offer short breaks - minimum 4 nights @ £90 per night.
£100 security deposit refunded on cleaners inspection.
Up to 2 well behaved dogs accepted at a cost of £30 per stay.
Bedding provided but please bring your own towels.
Prices for 2023:
1st - 8th April Booked
8th - 15th April Booked
15th - 22nd April £450
22nd - 29th April £450
29th April - 6th May £475
6th - 13th May £475
13th - 20th May £475
20th - 27th May £475
27th May - 3rd June Booked
3rd -10th June £550
10th - 17th June £550
17th - 24th June Booked
24th June - 1st July £600
1st - 8th July Booked
8th - 15th July £750
15th - 22nd July £900
22nd - 29th July £900
29th July - 5th August £900
5th - 12th August £900
12th - 19th August £900
19th - 26th August £900
26th Aug - 2nd Sept £800
2nd - 9th Sept £700
Please check for your chosen dates. Please note, dates may become unavailable very quickly in high season.
Red = unavailable
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |