SPECIAL OFFER GET A DISCOUNT SHOULD YOU BOOK EARLY --- SUBJECT TO DATES REQUIRED £25-£50 PER WEEK A FULL REFUND WILL BE GIVEN SHOULD THE GOVERNMENT IMPOSE RESTRICTIONS DUE COVID-19 .
My caravan is an 8 berth 'Carnaby Belvedere' 35ft x 12ft.
The caravan is sited on Seldons Golden Gate Holiday Centre, Towyn, LL22 9HU North Wales
It consists of: 3 bedrooms 1 x double bed, with en suite family bathroom, & a seperate toilet,
2 x twin beds, all with wall panel heaters also a pull out double bed in the lounge. Note! Only quilts & pillows are provided, please bring your own bedding & all towels (a tea towel as well).
Fully fitted kitchen, which includes, a microwave, toaster, kettle, gas hob & oven, fridge &
all cooking utensils, crockery & cutlery, to cater for 8 guests.
A dining area with table & seating.
A spacious lounge, with wrap around seating, gas fire, coffee table & a 32'' television.
Ample storage space, throughout the caravan.
Private parking space, adjacent to the caravan, with a grassed area.
**Competitive rates available, From £140
3 or 4 night stays Fri-Mon and Mon-Fri and 7night stays Sat-Sat
NOTE! All school holidays & half terms are a minimum of 7 NIGHTS
Special rates are available for a 14 NIGHT STAY at any time.
During the season there will be discounts applied to selected dates, please enquire when you book.
There is a £50.00 securing deposit required, at the time of booking. This is non-refundable, should you cancel your booking.
The £50.00 will also be used, as a bond, on the caravan. This will be used to cover any damages/losses.
Should all of the above conditions be met & the caravan has been inspected, after your departure, your £50.00 will then be refunded to you, within a 7 day period.
The total amount of your holiday, must be paid, in full, at least 4 weeks prior, to your arrival date. We will accept instalments, should this method, assist you but the full total, must still be paid by the 4 week prior, rule.
All payments will be done, by bank transfer.
Please check for your chosen dates. Please note, dates may become unavailable very quickly in high season.
Red = unavailable
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |